CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	12	0	142	13	998
D	29305648	29372129
20351	41	12	0	998
1	0	0	1	0	0	29306051	0	0	29306051	0	0	/wordpress/
1	0	0	1	0	0	29308143	0	0	29308143	0	0	/index.php
1	0	0	0	1	0	0	29310888	0	0	29310888	0	/.git/HEAD?34.87.73.235
1	0	0	1	0	0	29309409	0	0	29309409	0	0	/?45.148.10.246
1	0	0	16	0	0	29372129	0	0	29332290	0	0	/?167.172.249.147
1	1	0	0	0	29305648	0	0	29305648	0	0	64	/.well-known/acme-challenge/V6PABPK9WG7PGC7TQ5IKEUTH0NS1R8VT
1	0	0	1	0	0	29308143	0	0	29308143	0	0	/phpinfo.php
1	0	0	1	0	0	29305916	0	0	29305916	0	0	/?fbclid=IwZXh0bgNhZW0CMTEAAR7jmjU_inthUqp8VJ3Ww660UksehiZT1D7TCXeVlU9X_fWfAab1PmWhAQUvFw_aem_PfMovbS-51v9RAlvL3hsmg
1	5	0	0	0	29305648	0	0	29305648	0	0	435	/.well-known/acme-challenge/XRi9kt2FVTXury-RMrmlx40IZta8xHLK1CKTln8fJRY
1	0	0	2	0	0	29311783	0	0	29308143	0	0	/.env
1	0	0	1	0	0	29308143	0	0	29308143	0	0	/_profiler/phpinfo
1	0	0	5	0	0	29369784	0	0	29349396	0	0	/robots.txt?167.172.249.147
1	0	0	0	1	0	0	29335112	0	0	29335112	0	/.git/config?167.172.249.147
1	0	0	1	0	0	29308932	0	0	29308932	0	0	/wp-login.php
1	1	0	0	0	29305648	0	0	29305648	0	0	64	/.well-known/acme-challenge/VGX3GC5URL1LA69DFK6-OBQSY3EGSTQU
1	0	0	7	0	0	29329632	0	0	29313758	0	0	/?23.178.112.105
1	0	0	81	0	0	29370887	0	0	29305707	0	0	/
1	0	0	1	0	0	29312746	0	0	29312746	0	0	/favicon.ico?23.178.112.105
1	0	0	0	3	0	0	29328713	0	0	29318856	0	/.git/config?23.178.112.105
1	0	0	1	0	0	29308143	0	0	29308143	0	0	/.aws/credentials
1	0	0	0	1	0	0	29307228	0	0	29307228	0	/.git/HEAD
1	0	0	1	0	0	29308143	0	0	29308143	0	0	/test.php?45.148.10.246
1	0	0	2	0	0	29371461	0	0	29313392	0	0	/robots.txt
1	0	0	0	7	0	0	29327262	0	0	29306473	0	/.git/config
1	0	0	18	0	0	29370887	0	0	29305752	0	0	/favicon.ico
1	0	0	1	0	0	29306522	0	0	29306522	0	0	/?13.212.54.57
1	5	0	0	0	29305648	0	0	29305648	0	0	435	/.well-known/acme-challenge/i_mmn9DC5ZqW6Alg2q1uODSelXR36jzQ68xsKj1Tx14
3	0	0	6	0	0	29362454	0	0	29307643	0	0	http://www.codigos.gafyyplus.xyz/
3	0	0	1	0	0	29305916	0	0	29305916	0	0	https://www.facebook.com/
3	0	0	9	0	0	29370887	0	0	29306937	0	0	http://codigos.gafyyplus.xyz/
4	0	0	5	0	0	29366988	0	0	29306140	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	10	0	0	0	29305648	0	0	29305648	0	0	870	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	1	0	0	29307287	0	0	29307287	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	9	0	0	29347519	0	0	29308143	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	1	0	0	29308993	0	0	29308993	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	1	0	0	29328713	0	0	29328713	0	Mozilla/5.0 (BlackBerry; U; BlackBerry 9930; en-US) AppleWebKit/534.11+ (KHTML, like Gecko) Version/7.1.0.267 Mobile Safari/534.11+
4	0	0	2	0	0	29351152	0	0	29351152	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	2	0	0	29305783	0	0	29305767	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	13	0	0	29370688	0	0	29306515	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29318856	0	0	29318856	0	Wget/1.12 (freebsd8.1)
4	0	0	1	2	0	29311783	29310888	0	29311783	29307228	0	Python-urllib/3.10
4	0	0	1	0	0	29305783	0	0	29305783	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	1	0	0	29305916	0	0	29305916	0	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	0	0	1	0	0	29305707	0	0	29305707	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	10	0	0	29305752	0	0	29305752	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	0	0	0	9	0	0	29335112	0	0	29306473	0	Go-http-client/1.1
4	0	0	2	0	0	29354980	0	0	29354979	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	1	0	0	29305729	0	0	29305729	0	0	Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4	0	0	1	0	0	29313392	0	0	29313392	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
4	0	0	1	0	0	29309160	0	0	29309160	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	2	0	0	29352732	0	0	29349396	0	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4	0	0	1	0	0	29305710	0	0	29305710	0	0	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	0	0	2	0	0	29306051	0	0	29306051	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	0	0	5	0	0	29312094	0	0	29310406	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	1	0	0	29305916	0	0	29305916	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1
4	0	0	14	0	0	29325812	0	0	29306409	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	4	0	0	29371461	0	0	29360083	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; robots.txt; +https://openai.com/searchbot
4	0	0	1	0	0	29372129	0	0	29372129	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	1	0	0	29308993	0	0	29308993	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	0	0	1	0	0	29305774	0	0	29305774	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	2	0	0	29335763	0	0	29332936	0	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	1	0	0	29305767	0	0	29305767	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	1	0	0	29306000	0	0	29306000	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
4	0	0	10	0	0	29330684	0	0	29307643	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	20	0	0	29370887	0	0	29306937	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	1	0	0	29361518	0	0	29361518	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	2	0	0	29361906	0	0	29353724	0	0	Mozilla/5.0 zgrab/0.x
4	0	0	1	0	0	29305930	0	0	29305930	0	0	Python/3.12 aiohttp/3.12.15
4	0	0	3	0	0	29314120	0	0	29308932	0	0	Mozilla/5.0
4	2	0	0	0	29305648	0	0	29305648	0	0	128	Cpanel-HTTP-Client/1.0
4	0	0	1	0	0	29305774	0	0	29305774	0	0	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4	0	0	1	0	0	29306670	0	0	29306670	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	1	0	0	29308993	0	0	29308993	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	6	0	0	29332290	0	0	29320907	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5	0	0	1	0	0	29305916	0	0	29305916	0	0	69.171.249.6
5	0	0	1	0	0	29311783	0	0	29311783	0	0	45.130.203.146
5	0	0	1	0	0	29306140	0	0	29306140	0	0	87.236.176.48
5	1	0	0	0	29305648	0	0	29305648	0	0	87	18.218.167.19
5	0	0	0	1	0	0	29307228	0	0	29307228	0	45.130.203.144
5	0	0	1	0	0	29311044	0	0	29311044	0	0	34.74.70.20
5	1	0	0	0	29305648	0	0	29305648	0	0	87	13.60.212.191
5	0	0	1	0	0	29335763	0	0	29335763	0	0	205.210.31.254
5	0	0	1	0	0	29306905	0	0	29306905	0	0	87.236.176.126
5	0	0	1	0	0	29306515	0	0	29306515	0	0	167.94.138.55
5	0	0	2	0	0	29309835	0	0	29309835	0	0	134.209.37.130
5	0	0	1	0	0	29312094	0	0	29312094	0	0	176.53.221.12
5	0	0	1	0	0	29305752	0	0	29305752	0	0	192.175.111.243
5	0	0	0	1	0	0	29335112	0	0	29335112	0	195.178.110.155
5	0	0	2	0	0	29305752	0	0	29305752	0	0	192.175.111.242
5	0	0	1	0	0	29313392	0	0	29313392	0	0	54.209.60.63
5	0	0	1	0	0	29306523	0	0	29306523	0	0	34.87.178.184
5	1	0	0	0	29305648	0	0	29305648	0	0	87	54.212.167.112
5	0	0	1	0	0	29310407	0	0	29310407	0	0	176.53.223.210
5	0	0	1	0	0	29329632	0	0	29329632	0	0	167.94.146.63
5	0	0	1	0	0	29332936	0	0	29332936	0	0	198.235.24.119
5	0	0	1	0	0	29309737	0	0	29309737	0	0	35.247.171.61
5	0	0	1	0	0	29324051	0	0	29324051	0	0	136.117.17.17
5	2	0	0	0	29305648	0	0	29305648	0	0	128	135.181.210.47
5	0	0	1	0	0	29305752	0	0	29305752	0	0	192.175.111.228
5	0	0	1	0	0	29322452	0	0	29322452	0	0	167.94.138.206
5	0	0	1	0	0	29323152	0	0	29323152	0	0	18.183.42.121
5	0	0	1	0	0	29363306	0	0	29363306	0	0	162.142.125.123
5	0	0	2	0	0	29305783	0	0	29305783	0	0	35.91.136.64
5	0	0	1	0	0	29308993	0	0	29308993	0	0	34.122.147.229
5	0	0	1	0	0	29349396	0	0	29349396	0	0	172.182.215.62
5	0	0	2	0	0	29342074	0	0	29342074	0	0	206.189.139.76
5	0	0	1	0	0	29352732	0	0	29352732	0	0	172.182.214.15
5	0	0	1	0	0	29371461	0	0	29371461	0	0	74.7.230.63
5	0	0	2	0	0	29308993	0	0	29308993	0	0	205.169.39.140
5	0	0	1	0	0	29306524	0	0	29306524	0	0	167.94.145.111
5	0	0	1	0	0	29311083	0	0	29311083	0	0	34.76.244.0
5	0	0	1	0	0	29369784	0	0	29369784	0	0	74.7.230.60
5	0	0	2	0	0	29370887	0	0	29370887	0	0	159.65.160.65
5	1	0	0	0	29305648	0	0	29305648	0	0	87	16.16.195.123
5	0	0	1	0	0	29312094	0	0	29312094	0	0	176.53.222.223
5	0	0	0	2	0	0	29328713	0	0	29318856	0	213.209.157.93
5	1	0	0	0	29305648	0	0	29305648	0	0	87	13.250.41.108
5	0	0	1	0	0	29310901	0	0	29310901	0	0	167.94.145.100
5	0	0	1	0	0	29347519	0	0	29347519	0	0	18.208.206.243
5	0	0	1	0	0	29310406	0	0	29310406	0	0	176.53.220.136
5	0	0	2	0	0	29351227	0	0	29351227	0	0	164.90.171.191
5	0	0	1	0	0	29367482	0	0	29367482	0	0	167.94.138.170
5	0	0	1	0	0	29306670	0	0	29306670	0	0	3.90.189.179
5	0	0	2	0	0	29306051	0	0	29306051	0	0	34.87.38.95
5	0	0	1	0	0	29370688	0	0	29370688	0	0	206.168.34.125
5	0	0	4	0	0	29322427	0	0	29322427	0	0	161.35.39.25
5	0	0	1	0	0	29306823	0	0	29306823	0	0	34.142.134.182
5	0	0	1	0	0	29361518	0	0	29361518	0	0	44.212.220.6
5	0	0	1	0	0	29309160	0	0	29309160	0	0	205.169.39.57
5	0	0	2	0	0	29354980	0	0	29354979	0	0	34.1.31.73
5	0	0	2	0	0	29309981	0	0	29309981	0	0	167.99.189.102
5	1	0	0	0	29305648	0	0	29305648	0	0	87	13.59.220.158
5	0	0	1	0	0	29308932	0	0	29308932	0	0	18.206.176.76
5	0	0	0	8	0	0	29327262	0	0	29306473	0	45.148.10.246
5	0	0	1	0	0	29309725	0	0	29309725	0	0	34.87.73.235
5	0	0	1	0	0	29361906	0	0	29361906	0	0	3.138.185.30
5	0	0	1	0	0	29345474	0	0	29345474	0	0	199.45.154.158
5	0	0	1	0	0	29332290	0	0	29332290	0	0	34.168.198.143
5	0	0	1	0	0	29361358	0	0	29361358	0	0	87.236.176.195
5	0	0	1	0	0	29309409	0	0	29309409	0	0	162.142.125.222
5	0	0	1	0	0	29309594	0	0	29309594	0	0	34.85.137.205
5	0	0	2	0	0	29312746	0	0	29312746	0	0	165.227.199.206
5	0	0	3	0	0	29320907	0	0	29320907	0	0	35.223.78.215
5	0	0	1	0	0	29329329	0	0	29329329	0	0	205.210.31.161
5	0	0	2	0	0	29310498	0	0	29310498	0	0	134.209.123.4
5	0	0	1	0	0	29306528	0	0	29306528	0	0	34.143.171.66
5	0	0	1	0	0	29305752	0	0	29305752	0	0	64.15.129.115
5	1	0	0	0	29305648	0	0	29305648	0	0	87	52.12.89.249
5	0	0	3	0	0	29319477	0	0	29319477	0	0	198.235.24.53
5	0	0	1	0	0	29306000	0	0	29306000	0	0	34.143.223.174
5	0	0	1	0	0	29305752	0	0	29305752	0	0	64.15.129.109
5	0	0	1	0	0	29339216	0	0	29339216	0	0	198.235.24.182
5	0	0	1	0	0	29305916	0	0	29305916	0	0	69.171.251.112
5	0	0	1	0	0	29341994	0	0	29341994	0	0	198.235.24.45
5	0	0	1	0	0	29310407	0	0	29310407	0	0	45.90.60.92
5	0	0	1	0	0	29322596	0	0	29322596	0	0	34.168.144.48
5	0	0	2	0	0	29305752	0	0	29305752	0	0	64.15.129.106
5	0	0	1	0	0	29305729	0	0	29305729	0	0	88.99.26.177
5	0	0	2	0	0	29314120	0	0	29311950	0	0	23.95.184.98
5	0	0	1	0	0	29307287	0	0	29307287	0	0	205.169.39.14
5	0	0	1	0	0	29305752	0	0	29305752	0	0	64.15.129.102
5	0	0	1	0	0	29372129	0	0	29372129	0	0	54.194.212.101
5	1	0	0	0	29305648	0	0	29305648	0	0	87	13.212.54.57
5	0	0	2	0	0	29310062	0	0	29310062	0	0	178.62.235.219
5	0	0	1	0	0	29313758	0	0	29313758	0	0	206.168.34.44
5	0	0	1	0	0	29305752	0	0	29305752	0	0	64.15.129.100
5	0	0	1	0	0	29306522	0	0	29306522	0	0	35.247.133.104
5	0	0	2	0	0	29365586	0	0	29365586	0	0	199.45.154.118
5	0	0	1	0	0	29360083	0	0	29360083	0	0	4.227.36.8
5	0	0	1	0	0	29353724	0	0	29353724	0	0	3.146.111.124
5	0	0	1	0	0	29310919	0	0	29310919	0	0	34.87.54.243
5	0	0	1	0	0	29325812	0	0	29325812	0	0	136.115.222.89
5	0	0	2	0	0	29307643	0	0	29307643	0	0	159.89.114.89
5	0	0	2	0	0	29310642	0	0	29310642	0	0	161.35.15.108
5	0	0	1	0	0	29364479	0	0	29364479	0	0	4.227.36.7
5	0	0	2	0	0	29366988	0	0	29366988	0	0	185.247.137.87
5	0	0	1	0	0	29306409	0	0	29306409	0	0	104.155.10.246
5	0	0	0	1	0	0	29310888	0	0	29310888	0	45.130.203.173
5	0	0	1	0	0	29305710	0	0	29305710	0	0	35.222.90.238
5	0	0	1	0	0	29306422	0	0	29306422	0	0	35.231.206.238
5	0	0	2	0	0	29306937	0	0	29306937	0	0	209.38.165.44
5	0	0	2	0	0	29351152	0	0	29351152	0	0	44.193.254.10
5	0	0	2	0	0	29305767	0	0	29305767	0	0	44.243.217.193
5	0	0	1	0	0	29310904	0	0	29310904	0	0	34.143.149.101
5	0	0	2	0	0	29305774	0	0	29305774	0	0	192.64.113.146
5	0	0	1	0	0	29329971	0	0	29329971	0	0	198.235.24.155
5	0	0	1	0	0	29305930	0	0	29305930	0	0	143.198.210.125
5	0	0	1	0	0	29305707	0	0	29305707	0	0	34.134.23.206
5	0	0	8	0	0	29308143	0	0	29308143	0	0	15.181.16.225
5	2	0	0	0	29305648	0	0	29305648	0	0	174	23.178.112.105
5	0	0	2	0	0	29362454	0	0	29362454	0	0	142.93.62.72
5	0	0	2	0	0	29330684	0	0	29330684	0	0	167.172.249.147
z	2	12	0	29305648	998
c	200	12	29305648
c	301	142	29372129
c	403	13	29335112
