AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/gafyyplus/tmp/awstats/ssl/awstats.moviqtv.gafyyplus.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2730                
POS_VISITOR 8539                
POS_DAY 12115               
POS_DOMAIN 3476                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 4375                
POS_EMAILSENDER 4506                
POS_EMAILRECEIVER 4649                
POS_SESSION 12856               
POS_FILESIZE 13327               
POS_SIDER 13064               
POS_FILETYPES 4784                
POS_DOWNLOADS 4976                
POS_OS 5053                
POS_BROWSER 5261                
POS_SCREENSIZE 5872                
POS_UNKNOWNREFERER 5946                
POS_UNKNOWNREFERERBROWSER 6534                
POS_ORIGIN 6796                
POS_SEREFERRALS 6933                
POS_PAGEREFS 7116                
POS_SEARCHWORDS 7519                
POS_KEYWORDS 7671                
POS_MISC 2394                
POS_ERRORS 7730                
POS_CLUSTER 3714                
POS_SIDER_404 7843                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901005757 4 387 3667869528975
FirstTime 20250801024427
LastTime 20250831210915
LastUpdate 20250901184701 4 0 3 0 0
TotalVisits 123                 
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 1176266 5 6 2622
1 13 15 122562984 5 5 1366
2 14 20 112534487 4 30 34081
3 20 22 157529481 12 39 32273
4 17 22 123289271 12 18 121888
5 14 14 1417668 19 27 26867
6 40 44 59990811 30 46 30538
7 26 28 47472447 10 19 12306
8 8 8 1176070 6 12 10616
9 15 18 147222007 8 8 1985
10 6 7 241860 4 14 11494
11 8 8 5808511 1 6 6529
12 16 21 500253 3 37 25760
13 3 3 235401 2 3 4728
14 1 1 1171 1 3 3753
15 4 5 7923 4 11 11802
16 2 2 2342 1 5 3517
17 0 0 0 1 6 6524
18 4 4 240288 3 6 4788
19 11 11 1179032 9 13 9886
20 11 11 947672 4 7 4845
21 10 11 46694044 9 15 10138
22 14 14 1416828 7 7 2653
23 26 26 2355094 15 22 12094
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
pe 151 160 123504426
us 101 113 352524618
se 18 27 47173
ca 8 8 20113
mx 3 4 24447950
cn 3 3 8118
vn 2 2 2342
gr 1 1 1171
am 1 2 1340
be 1 1 1171
ua 1 1 3906
nl 1 1 1171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Dalvik/ 109 28517 20250831210904 0
bot[\s_+:,\.\;\/\\-] 17 17411 20250826193842 0
no_user_agent 5 13530 20250823053322 0
scrapy 2 2342 20250810034448 0
survey 1 2706 20250811131604 0
facebookexternalhit/ 1 114625 20250818042209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 2 24717 0 0
Unknown 206 25171143 0 0
php 26 43964 0 0
apk 18 475201337 0 0
cgi 4 15624 0 0
html 55 99398 0 0
js 12 7316 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/MOVIEQS.apk 19 69 475315962
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxdebian 1 1
Unknown 225 225
android11 5 0
android10 102 19
android12 6 4
android 4 4
macosx15 8 6
win10 10 2
ios_iphone 18 18
linux 13 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome96.0.4664.93 3 0
mozilla 9 9
chrome134.0.0.0 3 0
chrome138.0.0.0 13 0
Unknown 213 213
chrome119.0.0.0 1 1
chrome122.0.0.0 1 0
chrome137.0.0.0 2 2
chrome116.0.0.0 1 1
chrome78.0.3904.87 1 1
chrome104.0.0.0 2 1
safari18.4 9 9
chrome136.0.0.0 2 2
chrome95.0.4638.54 1 0
chrome138.0.7204.179 4 4
chrome139.0.0.0 87 20
chrome96.0.4664.55 1 0
netscape5.0 3 3
chrome139.0.7258.94 4 2
firefox83.0 4 4
chrome90.0.4430.210 3 0
firefox120.0 2 2
chrome139.0.7258.143 4 2
chrome130.0.0.0 1 1
safari17.0 9 9
firefox139.0 2 2
chrome96.0.4664.45 4 0
chrome120.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
smart-tv 20250831210915
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250813044418
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250829165502
Mozilla/5.0_zgrab/0.x 20250821115925
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830120122
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250826223248
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830120122
smart-tv 20250831210915
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 263 264
From1 0 0
From2 3 5
From3 7 98
From4 18 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
lycos 1 2
teoma 1 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://squishysquashysearch.com 1 2
http://www.258.com 1 2
http://www.twicsy.com 1 2
http://www.geegain.com 1 2
http://www.geona.com 1 2
http://www.everystockphoto.com 1 2
http://www.spezify.com 1 2
http://go.aftvnews.com 0 2
https://go.aftvnews.com 0 82
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 163 203913
302 4 2557
403 6 7452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/config.json 3 -
/.env 4 -
/sam/logo2.png 15 https://moviqtv.gafyyplus.xyz/dns.php
/css/css.css 14 https://moviqtv.gafyyplus.xyz/
/img/logo.png 14 https://moviqtv.gafyyplus.xyz/
/webshell.php 5 -
/shell 5 -
/sitemap.xml 3 -
/shell.php 5 -
/.well-known/security.txt 5 -
/webshell 5 -
/img/binding_dark.webp 29 https://moviqtv.gafyyplus.xyz/
/login 1 -
/robots.txt 54 -
/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
38.250.157.88 33 49 86359410 20250821062554
38.250.157.105 25 27 25828580 20250825042850
141.148.153.213 18 27 47173 20250830123023
181.66.177.250 17 21 64429 20250825032241
190.235.44.139 9 9 941113 20250824003836
190.236.11.185 8 8 940895 20250801075326
38.253.189.226 8 11 2240604 20250824030457
190.235.17.234 8 8 941121 20250815034235
190.239.95.87 7 8 23449008 20250815062602
190.237.11.67 7 7 706171 20250806094000
190.235.16.8 6 6 470696 20250815070243
132.251.0.161 6 6 705780 20250814235344
132.251.2.133 6 6 705912 20250816064207
190.236.11.32 6 6 705898 20250822090554
38.250.157.115 5 5 470603 20250831210915
190.239.72.144 5 5 470647 20250821073208
190.236.15.108 5 5 470506 20250810073453
190.235.46.188 4 4 470680 20250802052501
190.236.12.210 4 4 470727 20250807205733
190.237.184.40 4 4 470451 20250818191844
190.235.45.205 4 4 470424 20250801084205
190.239.70.19 3 3 235480 20250818011918
200.39.155.251 3 6 24447950 20250818043728
190.237.184.59 3 3 235275 20250810183927
190.236.15.40 3 3 235269 20250809113002
179.6.168.32 0 7 8940895 
190.236.0.4 2 2 235280 20250808224018
190.236.7.132 2 2 235424 20250823063943
167.94.138.199 1 1 1171 20250826031959
8.243.126.149 0 17 51720730 
205.210.31.184 1 1 2706 20250830113534
176.32.195.85 1 2 1340 20250805150838
181.176.225.183 0 3 12183000 
18.224.192.118 1 1 1171 20250821115925
190.234.20.65 2 2 235211 20250810010829
104.131.180.120 1 1 3906 20250805224626
190.236.31.41 0 10 41616692 
1.192.195.11 1 1 2706 20250808215412
190.239.65.135 2 2 235337 20250802133327
205.210.31.248 1 1 2706 20250830113147
128.192.12.115 1 1 1171 20250813044418
38.25.8.122 2 4 23359484 20250826060913
66.220.149.113 0 1 22742326 
149.57.180.88 1 1 1171 20250810070003
45.55.37.167 1 1 3906 20250802054943
178.128.238.82 1 1 1171 20250831073521
190.239.76.127 2 2 235187 20250818071658
38.250.157.71 2 2 235363 20250824001012
190.236.9.207 2 2 235171 20250805090558
198.235.24.45 1 1 2706 20250830120122
132.191.0.116 2 2 235169 20250812003326
159.65.38.176 1 1 3906 20250819204729
38.172.130.40 0 6 51564170 
188.166.40.78 1 1 1171 20250822183701
179.6.147.162 2 2 235435 20250819055252
3.138.185.30 1 1 1171 20250804113411
3.140.182.19 1 1 1171 20250821112230
178.159.107.57 1 1 3906 20250801182011
179.6.168.16 0 1 196572 
165.154.254.143 1 1 1171 20250801073533
180.163.220.95 1 1 2706 20250808213846
132.251.2.159 2 2 235386 20250812194238
104.248.193.254 1 1 1171 20250808211033
199.45.154.126 2 2 2342 20250829165502
198.235.24.101 1 1 2706 20250826113236
190.235.44.118 2 2 470441 20250813083836
68.183.193.221 1 1 1171 20250817102829
199.45.154.127 1 1 1171 20250826033028
167.94.138.53 1 1 1171 20250821122507
181.176.96.242 2 5 23639943 20250818045932
38.56.110.105 2 2 235240 20250803205028
190.236.7.59 2 2 235318 20250807222932
38.250.159.78 2 14 87734141 20250825053616
87.236.176.167 1 1 1171 20250826223248
181.176.81.20 2 2 2030 20250826052734
149.57.180.87 1 1 1171 20250810070054
198.235.24.47 1 1 2706 20250822153330
45.119.85.62 2 2 2342 20250806155651
34.90.37.123 1 1 1171 20250813011731
132.184.130.105 2 2 235382 20250817003730
190.235.38.108 2 2 235423 20250819062037
190.237.184.245 3 3 235303 20250804013732
167.94.145.111 1 1 1171 20250822030924
205.210.31.54 1 1 2706 20250805202900
150.136.115.169 2 2 2342 20250809032325
199.45.155.75 1 1 1171 20250819043818
190.235.16.199 3 3 235345 20250808113610
180.163.220.110 1 1 2706 20250808192648
205.210.31.202 1 1 2706 20250826154458
104.236.227.9 1 1 1171 20250803100702
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250801 14 14 1416396 5
20250802 7 7 709923 3
20250803 3 3 236411 2
20250804 4 4 236474 2
20250805 5 6 243123 4
20250806 9 10 2296960 4
20250807 6 6 706045 3
20250808 9 9 479914 7
20250809 5 5 237611 3
20250810 18 21 958305 9
20250812 5 5 705391 3
20250813 8 9 714532 5
20250814 8 8 941136 4
20250815 42 46 172555125 9
20250816 12 12 1411813 3
20250817 3 3 236553 2
20250818 16 20 142106614 6
20250819 8 10 122096870 5
20250820 0 1 50959543 0
20250821 12 12 44218299 5
20250822 15 15 1416803 7
20250823 16 17 47393709 6
20250824 11 11 1647097 4
20250825 30 40 221583294 6
20250826 8 8 245903 7
20250828 2 2 235196 1
20250829 2 2 2342 1
20250830 10 13 23153 5
20250831 3 4 17987376 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
15mn-30mn 10
5mn-15mn 10
0s-30s 87
30mn-1h 6
2mn-5mn 2
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/api/auth 107 25164807 70 11
/api/update 99 6336 7 65
/ 55 99398 41 40
/dns.php 10 25130 0 0
/api/sport.php 8 4088 0 1
/user.php 5 11701 0 0
/cgi-sys/suspendedpage.cgi 4 15624 4 4
/index.php 3 3045 1 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 33
0-44 12
1K-2K 265
100-500 111
44-100 105
5K+ 183
2K-5K 48
END_FILESIZE
