AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/gafyyplus/tmp/awstats/ssl/awstats.gafyyplus.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2730                
POS_VISITOR 13653               
POS_DAY 19570               
POS_DOMAIN 3527                
POS_LOGIN 4005                
POS_ROBOT 4160                
POS_WORMS 4667                
POS_EMAILSENDER 4798                
POS_EMAILRECEIVER 4941                
POS_SESSION 19798               
POS_FILESIZE 20299               
POS_SIDER 20001               
POS_FILETYPES 5076                
POS_DOWNLOADS 5311                
POS_OS 5470                
POS_BROWSER 5812                
POS_SCREENSIZE 6803                
POS_UNKNOWNREFERER 6877                
POS_UNKNOWNREFERERBROWSER 7449                
POS_ORIGIN 7764                
POS_SEREFERRALS 7901                
POS_PAGEREFS 8045                
POS_SEARCHWORDS 8258                
POS_KEYWORDS 8410                
POS_MISC 2394                
POS_ERRORS 8469                
POS_CLUSTER 3861                
POS_SIDER_404 8607                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251106060901 256 36722 7767033356423
FirstTime 20251101025859
LastTime 20251106053611
LastUpdate 20251106064056 256 0 256 0 0
TotalVisits 181                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 30 57321673 117 123 153922
1 38 59 87414579 16 30 11695
2 52 91 467873502 28 50 20163
3 32 52 225334326 30 45 27042
4 46 80 194834126 41 60 28759
5 17 28 119706241 33 41 37900
6 15 23 112516705 91 97 106555
7 37 54 120636402 18 33 8710
8 22 40 191497235 8 19 10122
9 24 42 28796067 177 189 56908
10 4 8 14758880 8 12 6449
11 6 8 1923845 9 9 42297
12 9 10 283348 1 3 3753
13 8 9 1855367 5 14 652909
14 7 7 6738 4 8 15314
15 2 2 1680 0 3 3753
16 3 3 2365 3 6 6941
17 5 12 7392714 6 13 9191
18 6 8 8429537 2 5 1526
19 20 40 74763710 159 168 19018
20 18 28 69353221 118 151 36735
21 12 16 9085831 64 67 79764
22 15 20 23234579 25 32 28386
23 28 45 191533749 10 23 2301
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
co 147 255 597935779
pe 90 162 467269778
us 89 134 250059017
cn 42 60 2945964
jp 21 25 1155821
ca 17 23 25271389
in 8 12 14741668
ru 8 8 25380
vn 5 7 11899980
ar 3 5 8163034
za 2 2 3694
aw 2 4 8939966
cw 2 12 26281925
se 2 2 1680
br 1 2 1202
de 1 1 840
gb 1 1 12446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Dalvik/ 121 30112 20251106042512 0
Googlebot/ 19 15684 20251104103455 0
bot[\s_+:,\.\;\/\\-] 9 6631 20251101201414 0
AhrefsBot/ 7 6566 20251105052510 0
crawl 6 11094 20251102132619 0
no_user_agent 5 52061 20251105005830 0
curl 5 4200 20251105024348 0
BW/ 4 642116 20251102131814 0
Barkrowler 4 13548 20251102141444 0
robot 2 0 20251101203328 2
scrapy 1 840 20251101200000 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 7 2467 0 0
zip 3 8601600 0 0
js 10 18448 0 0
php 143 577550 0 0
html 122 208939 0 0
mp4 231 880674367 0 0
apk 19 496799094 0 0
css 4 4794 0 0
Unknown 176 27822304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ibo43pp/splash_rgvip/intro.mp4 231 160 880674367
/base.apk 20 25 497438070
/ibo43pp%20%281%29.zip 3 0 8601600
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx11 2 2
androidnougat 18 4
win10 28 28
android10 33 8
android11 62 3
android 241 37
androidlollipop 14 0
macosx7 14 14
Unknown 264 264
ios_iphone 52 43
androidpie 80 6
android13 9 1
win7 10 5
android12 6 0
linux 15 13
wince 22 0
winlong 1 1
androidoreo 21 4
macosx15 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome114.0.0.0 7 5
chrome57.0.2987.108 1 1
firefox36.0 3 1
safari13.0.3 45 41
mozilla 3 3
chrome102.0.5005.197 1 1
chrome36.0.1985.125 1 1
chrome90.0.4430.85 1 1
chrome98.0.4758.102 1 1
chrome138.0.0.0 1 1
safari5.0.3 1 1
firefox115 1 1
safari14.0.3 7 2
chrome78.0.3904.108 10 10
android 369 0
chrome136.0.7103.25 6 1
chrome93.0.4577.82 1 1
chrome104.0.0.0 8 8
chrome138.0.7204.179 5 3
chrome137.0.0.0 1 1
chrome105.0.0.0 2 2
firefox139.0 3 3
chrome126.0.6478.114 5 2
chrome91.0.4472.114 1 1
chrome139.0.0.0 2 2
chrome108.0.5359.220 5 0
chrome80.0.3987.149 9 5
firefox143.0 1 1
chrome141.0.7390.97 2 2
chrome118.0.0.0 3 3
Unknown 282 260
chrome134.0.0.0 2 2
chrome133.0.6943.121 15 12
firefox53.0 1 1
firefox89.0 8 2
chrome138.0.7204.168 8 6
firefox120.0 1 1
chrome120.0.0.0 6 6
chrome141.0.0.0 11 0
chrome6.0.470.0 1 1
chrome136.0.0.0 4 0
chrome89.0.4389.114 2 2
chrome47.0.2526.106 2 2
chrome141.0.7390.122 37 27
chrome17.0.963.56 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251103052046
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251101183739
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251101025535
1 20251106042517
smart-tv 20251106042514
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251101140815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251101140815
smart-tv 20251106042514
1 20251106042517
Allwinner/CedarX_2.8 20251105013502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 398 794
From1 1 1
From2 0 0
From3 0 25
From4 42 80
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://go.aftvnews.com/3297889 0 2
https://go.aftvnews.com 0 23
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 444 555444
400 390 20280
500 4 3200
403 6 7452
401 14 674
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 264
/ifm.php 1 -
/info/ 2 -
/auot.php 1 -
/link.php 1 -
/agqpec.php 1 -
/xleet-shell.php 1 -
/667.php 1 -
/a2.php 1 -
/file21.php 1 -
/lx.php 1 -
/file.php 1 -
//2019/wp-includes/wlwmanifest.xml 6 -
/1j.php 1 -
/ymq4nt.php 1 -
/crew.php 1 -
/wfile.php 1 -
/ilex.php 1 -
/3k4.php 1 -
/byuri.php 1 -
/rtg.php 2 -
/nfile.php 1 -
//news/wp-includes/wlwmanifest.xml 6 -
/theme/default/assets/compoments.js 1 -
/file5.php 1 -
/secrets.env 2 -
/shell.php 2 -
/core/.env 4 -
//2020/wp-includes/wlwmanifest.xml 1 -
/codex.php 1 -
//cms/wp-includes/wlwmanifest.xml 5 -
/laravel/.env 4 -
/sendgrid.env 2 -
/18299.php 1 -
/lala.php 1 -
/2clas.php 1 -
/Marvins.php 1 -
/dev/.env 2 -
//site/wp-includes/wlwmanifest.xml 6 -
/file13.php 1 -
/zeal.php 1 -
/fns.php 1 -
/foyhd.php 1 -
/pent.php 1 -
/options-reading.php 1 -
/oddtd.php 1 -
/haa.php 1 -
/inde.php 1 -
/f35.php 1 -
/20025.php 1 -
/xlluw.php 1 -
/mail.php 1 -
/robots.txt 37 -
/he.php 1 -
/wp-good.php 1 -
/11.php 2 -
/666.php 1 -
/axx.php 2 -
/bak.php 1 -
/wp-content/ 3 -
/wso.php 1 -
/ms.php 1 -
/btex.php 1 -
/image.php 1 -
/error.php 1 -
/file52.php 1 -
/admir.php 1 -
/hi.php 1 -
/.env.bak 2 -
/tor.php 1 -
/tiny.php 3 -
/twilio.env 2 -
/filesss.php 1 -
/zxasd.php 1 -
/file88.php 1 -
/.env 9 -
/wolv.php 1 -
/sitemap.xml 3 -
/f350.php 1 -
/sosu.php 1 -
/nxx.php 1 -
/article.php 1 -
/a.php 1 -
/file9.php 1 -
/030.php 1 -
/manager.php 1 -
/ini.php 1 -
/iuoqc.php 1 -
/iov.php 1 -
/file4.php 1 -
/NH19T66T.php 1 -
/mah.php 2 -
/gi.php 1 -
/xmlrpc.php 2 -
/gm.php 1 -
/geck.php 1 -
/0x0x.php 1 -
/akk.php 1 -
/.env.save 1 -
/wp.php 1 -
//wp-includes/wlwmanifest.xml 6 -
/misc.php 1 -
/inzrw.php 2 -
/gmo.php 1 -
/gifclass4.php 1 -
/admin-header.php 1 -
/debug/default/view 2 -
/asgtt.php 1 -
/pn.php 1 -
/moon.php 1 -
/size.php 1 -
/goods.php 2 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/ton.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/.config.yaml 2 -
/wp-admin/oiko6u.php 1 -
/file1.php 1 -
/wp-includes/js/jquery/jquery.js 1 http://gafyyplus.xyz/wp-includes/js/jquery/jquery.js
/shlo.php 1 -
/admin.php 1 -
/kaza.php 1 -
/install.php 1 -
/shoha.php 1 -
/xsox.php 1 -
/vee.php 1 -
/ca.php 2 -
/wpfile.php 1 -
/sites/default/files/ 1 binance.com
/1.php 1 -
/doti.php 1 -
/alexus.php 1 -
/strubbly.php 1 -
/xleet.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/ouh.php 1 -
/webdb.php 1 -
/hdwta.php 1 -
/.env.example 2 -
/phpinfo.php 2 -
/info.php 1 -
//2018/wp-includes/wlwmanifest.xml 5 -
/file2.php 1 -
/zero.php 1 -
/oiko6u.php 1 -
/888.php 1 -
/qufsq.php 1 -
/file51.php 1 -
/shell1.php 1 -
/sadis.php 1 -
//web/wp-includes/wlwmanifest.xml 6 -
/bolt.php 1 -
//website/wp-includes/wlwmanifest.xml 6 -
/ll.php 1 -
/yellow.php 1 -
/file8.php 1 -
/file32.php 1 -
/tiqdc.php 1 -
/333.php 1 -
/chosen.php 2 -
/CmKHK.php 1 -
/file18.php 1 -
/api/.env 2 -
/user/umi.min.js 1 -
/r79.php 1 -
/ar.php 1 -
/v.php 2 -
/we.php 1 -
/wp-login.php 2 https://www.google.com/
//blog/wp-includes/wlwmanifest.xml 6 -
/unrubbish.php 1 -
/classgoto24.php 1 -
/term.php 1 -
/.well-known/security.txt 1 -
/c4.php 1 -
/111.php 1 -
/mlex.php 1 -
/staging/.env 2 -
/fluentform.php 1 -
/lptlo.php 1 -
/777.php 1 -
/web/.env 2 -
/10.php 1 -
/config.json 2 -
//shop/wp-includes/wlwmanifest.xml 6 -
/av.php.php 1 -
/finny.php 1 -
/bless3.php 2 -
/klex.php 1 -
/wp-admin/network/wp-conflg.php 1 -
/g.php 1 -
/phpinfo/ 2 -
/x0.php 1 -
/ffile.php 1 -
/sx.php 1 -
/wp-admin/css/ 1 binance.com
/enhancecp 1 -
/backend/.env 2 -
/theme/default/assets/umi.js 1 https://www.google.com/
/file3.php 1 -
/133.php 1 -
//test/wp-includes/wlwmanifest.xml 6 -
/700.php 1 -
/ea.php 1 -
/wp-blog.php 1 -
/file15.php 1 -
/9WOLF.php 1 -
//sito/wp-includes/wlwmanifest.xml 5 -
/witmmm.php 1 -
/file17.php 1 -
/uploads/ 1 binance.com
/sx_pms.php 1 -
/alpa.php 1 -
/wok.php 1 -
/images/.env 1 -
/12.php 1 -
/webshell 1 -
/wan.php 1 -
/555.php 1 -
/wsr2.php 1 -
/155.php 1 -
/.env.save.1 1 -
/admin/.env 2 -
/mpxct.php 1 -
/aaa.php 1 -
/sql.php 1 -
/dlu.php 1 -
//media/wp-includes/wlwmanifest.xml 5 -
/bless.php 1 -
/tools.php 1 -
/ff.php 1 -
/webshell.php 1 -
/zde.php 1 -
/0x.php 1 -
/llms.txt 1 -
/app_dev.php/_profiler/phpinfo 2 -
/wsx.php 1 -
/atomlib.php 1 -
/profile.php 1 -
/man.php 1 -
//wp/wp-includes/wlwmanifest.xml 6 -
/index.html 5 -
/13.php 1 -
/files/ 1 binance.com
/cfile.php 1 -
/031.php 1 -
/pass.php 1 -
/redi.php 1 -
/images/ 1 binance.com
//wp2/wp-includes/wlwmanifest.xml 6 -
/asd67.php 1 -
/wp-admin/setup-config.php 3 -
/qa.php 1 -
/l.php 1 -
/plss3.php 1 -
/.gitignore 1 -
/media/system/js/core.js 1 http://gafyyplus.xyz/media/system/js/core.js
/rei.php 1 -
/sec.php 1 -
/ngek.php 1 -
/x3.php 1 -
/shell 1 -
/wsd.php 1 -
//xmlrpc.php 6 -
/admin/controller/extension/extension/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
38.187.11.138 37 86 166007568 20251106005230
181.54.0.164 29 53 60597105 20251106015710
179.32.193.85 22 48 95207996 20251105041001
186.113.154.133 22 44 111968546 20251104230923
179.6.74.99 16 31 29416271 20251105023729
70.53.190.178 14 23 25265848 20251104070837
190.239.192.21 12 41 92088384 20251105004600
181.136.175.40 11 25 39686944 20251102182617
132.157.128.222 11 20 19685141 20251104044439
132.251.0.91 10 22 22395133 20251104205705
38.51.244.56 8 20 28584198 20251103235303
181.54.0.7 8 14 15208240 20251101074221
179.6.139.32 8 19 71250130 20251102021127
186.86.52.102 6 12 17868188 20251103055055
181.64.13.127 6 20 84538070 20251102042224
68.79.140.180 6 12 16522614 20251104034656
179.6.45.101 6 29 80450013 20251101084313
191.156.0.200 6 16 16313859 20251106020843
132.251.1.108 6 11 10331765 20251104073430
190.130.101.27 6 13 39967719 20251102064848
191.106.133.234 5 13 41385319 20251101031154
14.185.132.195 5 7 11899980 20251102020123
186.86.52.228 4 10 15258980 20251103075954
45.172.184.138 4 10 14734280 20251102083630
190.99.216.26 4 10 17683441 20251103200204
78.153.140.195 2 2 3698 20251103214626
199.244.88.218 1 1 840 20251106011841
129.226.93.214 1 1 846 20251102114250
184.174.56.205 1 1 840 20251102115341
152.231.30.244 2 5 8809012 20251101193350
107.23.194.193 1 1 840 20251104164546
179.7.106.18 2 6 9005570 20251102042059
117.153.58.170 1 1 843 20251101091109
43.130.228.73 1 1 843 20251102125216
43.130.105.21 1 1 842 20251102133153
54.235.26.69 1 1 840 20251101165237
132.251.2.159 2 5 7367188 20251102094721
3.83.207.96 2 2 1362 20251101071020
93.158.95.213 1 1 840 20251102030338
143.198.8.155 1 3 10235 20251102210731
43.157.191.20 1 1 843 20251104193629
179.181.177.144 0 1 362 
43.173.181.17 1 1 840 20251104002938
43.159.152.187 1 1 841 20251102113343
223.88.80.68 1 1 1851 20251101085437
186.27.150.70 3 8 12074563 20251103031951
43.159.148.221 1 1 840 20251102122759
132.184.130.129 3 6 7114578 20251104170636
43.165.69.68 1 1 840 20251101210615
3.215.178.106 2 2 1362 20251103015717
43.173.178.117 0 1 2321 
101.32.49.171 1 1 840 20251102140146
44.204.100.217 1 1 685 20251102163626
190.85.72.150 2 5 6941394 20251106042517
190.104.106.22 2 5 8939966 20251105023346
175.44.116.198 1 1 843 20251101085513
43.133.66.51 0 1 262144 
181.54.0.39 3 6 7507689 20251104043559
43.135.183.82 1 1 843 20251104122748
39.162.194.248 1 1 1851 20251101091030
115.56.113.43 1 1 2860 20251101085529
113.31.186.146 2 2 1686 20251101094811
104.192.1.29 1 1 767 20251102092537
44.204.176.67 1 1 685 20251103015716
62.140.226.1 1 1 1847 20251103122936
34.86.239.201 1 1 1847 20251106045247
196.251.115.56 2 2 3694 20251104223859
167.172.180.165 1 1 12446 20251104122134
120.71.59.24 1 1 843 20251101144926
43.135.140.225 1 1 843 20251103135901
186.116.232.209 2 9 13948673 20251101105647
49.51.52.250 1 1 840 20251104143420
161.18.85.225 3 6 8162970 20251105013750
43.156.232.190 1 1 840 20251103152127
192.241.156.49 1 1 840 20251104131114
5.133.192.99 1 1 840 20251103184430
206.168.34.45 2 2 1680 20251101183739
221.178.143.70 1 1 843 20251101100010
120.219.145.120 1 1 2860 20251101091112
43.173.181.202 0 1 1284 
190.88.109.165 2 17 26281925 20251103194010
185.193.156.145 2 2 3694 20251102210802
49.51.39.209 1 1 843 20251102121528
203.33.203.148 1 1 843 20251104020135
49.51.33.159 2 2 1686 20251102231915
112.122.81.198 1 1 2860 20251101085536
79.174.52.182 1 1 1847 20251105072308
43.159.135.203 1 1 840 20251104210129
120.230.8.51 1 1 843 20251101091111
138.197.133.184 1 1 840 20251102143620
120.211.184.244 1 1 2860 20251101091113
36.111.67.189 2 2 1680 20251104075506
104.234.53.213 2 2 3694 20251101043516
43.165.65.180 1 1 843 20251102104846
177.8.209.73 1 1 840 20251102014525
182.42.105.144 1 1 840 20251103200609
34.227.19.1 1 1 0 20251103052046
111.166.157.38 1 1 843 20251101085517
43.157.170.13 1 1 843 20251105234458
98.82.25.42 1 1 685 20251103111913
182.44.9.147 1 1 843 20251104135106
43.158.91.71 1 1 2860 20251102130054
45.149.173.235 2 2 3694 20251105093940
181.62.52.121 2 13 42957085 20251101025902
101.33.81.73 1 1 840 20251103210947
119.96.24.54 1 1 840 20251102083647
43.130.67.6 1 1 843 20251103195026
43.131.23.154 1 1 840 20251103084612
223.91.112.219 1 1 2860 20251101091107
3.140.182.19 1 1 12447 20251103072338
170.106.193.108 1 1 847 20251102120405
204.76.203.25 2 2 75546 20251103042548
49.51.132.100 0 1 1048576 
190.121.134.107 2 5 10054195 20251101203533
43.157.38.228 1 1 848 20251102122121
43.130.32.245 1 1 2860 20251102110256
132.184.128.110 3 6 6721180 20251105021633
222.79.103.59 1 1 840 20251101085730
101.32.52.164 0 1 1835008 
143.244.57.86 2 2 3694 20251106053611 20251106053611 /
134.209.206.143 1 1 12452 20251102085302
129.226.213.145 1 1 840 20251102183655
64.31.31.104 4 10 38785515 20251102040917
115.63.168.69 1 1 2860 20251101085520
49.51.183.75 1 1 843 20251101140003
46.228.199.158 1 1 840 20251104190010
198.235.24.41 1 1 1847 20251101140815
190.66.228.187 3 6 8311513 20251102001651
36.143.41.159 1 1 843 20251101091106
54.205.94.64 1 1 685 20251101140315
43.166.132.142 1 1 845 20251102135212
95.161.61.127 1 1 1847 20251103123053
123.133.68.11 1 1 843 20251101085524
175.6.217.4 1 1 843 20251103022256
43.159.128.155 1 1 838 20251102131406
110.166.71.39 1 1 843 20251106013306
42.228.114.67 1 1 843 20251101085532
181.50.102.3 2 5 8022348 20251106034300
45.149.173.193 2 2 3694 20251103031616
179.6.7.77 2 9 16193329 20251104045339
27.159.75.50 2 7 5844 20251101170246
3.146.111.124 3 3 25737 20251105035946
190.108.79.186 3 6 8163034 20251102043142
27.159.75.49 4 15 12094 20251101093258
179.6.164.23 3 9 10713026 20251106003329
43.166.238.12 0 1 868352 
185.247.137.192 1 1 12447 20251101025535
35.92.105.51 1 1 840 20251101072235
170.106.72.178 1 1 840 20251101152340
43.135.144.81 1 1 845 20251102112257
120.239.231.81 1 1 843 20251101091040
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20251101 105 176 501454836 52
20251102 118 187 809224829 48
20251103 57 85 190355552 29
20251104 81 132 267023733 29
20251105 44 73 146876070 13
20251106 36 62 93621400 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
2mn-5mn 7
0s-30s 146
15mn-30mn 3
5mn-15mn 11
30s-2mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ibo43pp/api/auth 118 27743238 72 1
/ 112 182834 94 92
/ibo43pp/api/qrcode.php 85 26140 2 30
/ibo43pp/api/backdrop.php 58 551410 1 24
/ibo43pp/api/update 56 3520 2 22
/ibo43pp/ 9 25338 8 9
/.gitignore 2 75546 1 1
/.well-known/ 1 767 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 12
5K+ 624
2K-5K 21
44-100 478
1K-2K 642
500-1K 118
100-500 206
END_FILESIZE
